<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 07:51 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://schoolofdata.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>School of Data</title>
		<link><![CDATA[https://schoolofdata.org]]></link>
		<description><![CDATA[School of Data]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Feb 2026 15:32:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://schoolofdata.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://schoolofdata.org/layouts/pt-header-default/]]></guid>
			<link><![CDATA[https://schoolofdata.org/layouts/pt-header-default/]]></link>
			<title>PT: Header Default</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 15:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/blog-standard/]]></guid>
			<link><![CDATA[https://schoolofdata.org/blog-standard/]]></link>
			<title>Blog Standard</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 17:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/]]></guid>
			<link><![CDATA[https://schoolofdata.org/]]></link>
			<title>New Homepage</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 18:55:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/single-instructor/]]></guid>
			<link><![CDATA[https://schoolofdata.org/single-instructor/]]></link>
			<title>Instructor</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 22:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/courses/a-gentle-introduction-to-mapping/]]></guid>
			<link><![CDATA[https://schoolofdata.org/courses/a-gentle-introduction-to-mapping/]]></link>
			<title>A Gentle Introduction to Mapping</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 22:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/layouts/pt-header-default/]]></guid>
			<link><![CDATA[https://schoolofdata.org/layouts/pt-header-default/]]></link>
			<title>PT: Header Default</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/lessons/online-geocoding/]]></guid>
			<link><![CDATA[https://schoolofdata.org/lessons/online-geocoding/]]></link>
			<title>Online geocoding</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 22:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/quizzes/quiz-tabular-data/]]></guid>
			<link><![CDATA[https://schoolofdata.org/quizzes/quiz-tabular-data/]]></link>
			<title>[Quiz] Tabular data</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 15:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/quizzes/quiz-five-stars-of-open-data/]]></guid>
			<link><![CDATA[https://schoolofdata.org/quizzes/quiz-five-stars-of-open-data/]]></link>
			<title>[Quiz] Five stars of open data</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 15:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/layouts/fr-header-default/]]></guid>
			<link><![CDATA[https://schoolofdata.org/layouts/fr-header-default/]]></link>
			<title>FR: Header Default</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 15:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/layouts/es-header-default/]]></guid>
			<link><![CDATA[https://schoolofdata.org/layouts/es-header-default/]]></link>
			<title>ES: Header Default</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 15:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/jetpack-contact-form-en/]]></guid>
			<link><![CDATA[https://schoolofdata.org/jetpack-contact-form-en/]]></link>
			<title>Jetpack Contact Form EN</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/layouts/fr-header-default/]]></guid>
			<link><![CDATA[https://schoolofdata.org/layouts/fr-header-default/]]></link>
			<title>FR: Header Default</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 17:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/layouts/es-header-default/]]></guid>
			<link><![CDATA[https://schoolofdata.org/layouts/es-header-default/]]></link>
			<title>ES: Header Default</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 17:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/courses/an-introduction-to-aid-data/]]></guid>
			<link><![CDATA[https://schoolofdata.org/courses/an-introduction-to-aid-data/]]></link>
			<title>An Introduction to Aid Data</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 19:40:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/courses/working-with-budgets-and-spending-data/]]></guid>
			<link><![CDATA[https://schoolofdata.org/courses/working-with-budgets-and-spending-data/]]></link>
			<title>Working with Budgets and Spending Data</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 19:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/courses/data-fundamentals/]]></guid>
			<link><![CDATA[https://schoolofdata.org/courses/data-fundamentals/]]></link>
			<title>Data Fundamentals</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 19:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/courses/a-gentle-introduction-to-data-cleaning/]]></guid>
			<link><![CDATA[https://schoolofdata.org/courses/a-gentle-introduction-to-data-cleaning/]]></link>
			<title>A Gentle Introduction to Data Cleaning</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 19:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/courses/introduction-into-exploring-data/]]></guid>
			<link><![CDATA[https://schoolofdata.org/courses/introduction-into-exploring-data/]]></link>
			<title>Introduction into Exploring Data</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 19:38:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/courses/a-gentle-introduction-into-extracting-data/]]></guid>
			<link><![CDATA[https://schoolofdata.org/courses/a-gentle-introduction-into-extracting-data/]]></link>
			<title>A Gentle Introduction into Extracting Data</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 19:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/quizzes/quiz-open-data-definition/]]></guid>
			<link><![CDATA[https://schoolofdata.org/quizzes/quiz-open-data-definition/]]></link>
			<title>[Quiz] Open data definition</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 15:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/quizzes/quiz-structured-datasets/]]></guid>
			<link><![CDATA[https://schoolofdata.org/quizzes/quiz-structured-datasets/]]></link>
			<title>[Quiz] Structured datasets</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 15:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/layouts/footer-main/]]></guid>
			<link><![CDATA[https://schoolofdata.org/layouts/footer-main/]]></link>
			<title>Footer Main</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 13:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/courses/presenting-data/]]></guid>
			<link><![CDATA[https://schoolofdata.org/courses/presenting-data/]]></link>
			<title>Presenting Data</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 19:36:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/layouts/header-default/]]></guid>
			<link><![CDATA[https://schoolofdata.org/layouts/header-default/]]></link>
			<title>Header Default</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 23:11:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/courses/collecting-data-using-smartphones/]]></guid>
			<link><![CDATA[https://schoolofdata.org/courses/collecting-data-using-smartphones/]]></link>
			<title>Collecting Data Using Smartphones</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 19:30:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/courses/quality-and-consistent-data-with-open-data-editor/]]></guid>
			<link><![CDATA[https://schoolofdata.org/courses/quality-and-consistent-data-with-open-data-editor/]]></link>
			<title>Quality and Consistent Data with Open Data Editor</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 19:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/our-history/]]></guid>
			<link><![CDATA[https://schoolofdata.org/our-history/]]></link>
			<title>Our history</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 17:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/lessons/course-overview/]]></guid>
			<link><![CDATA[https://schoolofdata.org/lessons/course-overview/]]></link>
			<title>Course overview</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:51:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/lessons/welcome-to-the-course/]]></guid>
			<link><![CDATA[https://schoolofdata.org/lessons/welcome-to-the-course/]]></link>
			<title>Welcome to the course</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/lessons/tips-for-documenting-your-work/]]></guid>
			<link><![CDATA[https://schoolofdata.org/lessons/tips-for-documenting-your-work/]]></link>
			<title>Tips for documenting your work</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:33:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/lessons/tools-for-documenting-your-data-work/]]></guid>
			<link><![CDATA[https://schoolofdata.org/lessons/tools-for-documenting-your-data-work/]]></link>
			<title>Tools for documenting your data work</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/lessons/introduction-43/]]></guid>
			<link><![CDATA[https://schoolofdata.org/lessons/introduction-43/]]></link>
			<title>Introduction</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:31:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/quizzes/quiz-14/]]></guid>
			<link><![CDATA[https://schoolofdata.org/quizzes/quiz-14/]]></link>
			<title>Quiz</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:31:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/quizzes/quiz-15/]]></guid>
			<link><![CDATA[https://schoolofdata.org/quizzes/quiz-15/]]></link>
			<title>Quiz</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/questions/data-is-always-numbers/]]></guid>
			<link><![CDATA[https://schoolofdata.org/questions/data-is-always-numbers/]]></link>
			<title>Data is always numbers.</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/contact/]]></guid>
			<link><![CDATA[https://schoolofdata.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 18:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/about-us/]]></guid>
			<link><![CDATA[https://schoolofdata.org/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 18:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/questions/what-do-you-not-need-to-tell-a-datastory/]]></guid>
			<link><![CDATA[https://schoolofdata.org/questions/what-do-you-not-need-to-tell-a-datastory/]]></link>
			<title>What do you not need to tell a datastory?</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/questions/data-alone-is-enough-we-do-not-have-to-provide-context/]]></guid>
			<link><![CDATA[https://schoolofdata.org/questions/data-alone-is-enough-we-do-not-have-to-provide-context/]]></link>
			<title>Data alone is enough &#8211; We do not have to provide context.</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/questions/which-step-is-not-commonly-done-in-answering-questions-with-data/]]></guid>
			<link><![CDATA[https://schoolofdata.org/questions/which-step-is-not-commonly-done-in-answering-questions-with-data/]]></link>
			<title>Which step is not commonly done in answering questions with data?</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/lessons/publishing-your-results-online/]]></guid>
			<link><![CDATA[https://schoolofdata.org/lessons/publishing-your-results-online/]]></link>
			<title>Publishing your results online</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/lessons/telling-the-story/]]></guid>
			<link><![CDATA[https://schoolofdata.org/lessons/telling-the-story/]]></link>
			<title>Telling the story</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/lessons/finding-a-story-in-data/]]></guid>
			<link><![CDATA[https://schoolofdata.org/lessons/finding-a-story-in-data/]]></link>
			<title>Finding a Story in Data</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/lessons/the-process/]]></guid>
			<link><![CDATA[https://schoolofdata.org/lessons/the-process/]]></link>
			<title>The process</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/lessons/introduction-42/]]></guid>
			<link><![CDATA[https://schoolofdata.org/lessons/introduction-42/]]></link>
			<title>Introduction</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/questions/when-can-you-use-the-average/]]></guid>
			<link><![CDATA[https://schoolofdata.org/questions/when-can-you-use-the-average/]]></link>
			<title>When can you use the average?</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/questions/if-a-party-ot-10-of-votes-last-election-and-got-15-this-election-is-this/]]></guid>
			<link><![CDATA[https://schoolofdata.org/questions/if-a-party-ot-10-of-votes-last-election-and-got-15-this-election-is-this/]]></link>
			<title>If a party got 10% of votes last election and got 15% this election is this:</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/questions/the-aspect-ratio-height-width-of-a-plot-changes-the-perception-of-the-data/]]></guid>
			<link><![CDATA[https://schoolofdata.org/questions/the-aspect-ratio-height-width-of-a-plot-changes-the-perception-of-the-data/]]></link>
			<title>The aspect ratio (height/width) of a plot changes the perception of the data.</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:19:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schoolofdata.org/questions/if-the-median-income-is-70-000us/]]></guid>
			<link><![CDATA[https://schoolofdata.org/questions/if-the-median-income-is-70-000us/]]></link>
			<title>If the median income is 70.000US$&#8230;</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:18:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
